Leonhardt Ventures LLC Valuations Innovation Assets and Startups
Leonhardt’s Launchpads innovation and startup launch accelerator usually receives 9% non diluting (unless formally waived in writing) equity for mentorship services and has pre-emptive right to purchase or earn via services provided (both at market prevailing rates) up to 20% equity right up to graduation from the accelerator or exit
Graduation from the accelerator is generally after completing a first in human study of a product deemed final or near final to go to market
Heart and Cardiovascular Group | |||||
Startup/LTP | Price Per Share | Valuation | Cal-X Ownership Estimated Value | No. Authorized Shares | Website, Video Link or Slide Deck |
Second Heart Assist, Inc. | $12 | $144 million | $2,772,000.00 | 12,000,000 | www.secondheartinc.com |
BioLeonhardt LTP | $3 | $60 million | $5,400,000.00 | 20,000,000 | www.bioleonhardt.com |
AortaCell LTP | $1.67 | $5 million | $450,000.00 | 2,300,000 | https://leonhardtventures.com/aortacell https://vimeo.com/176895719 |
BioPace LTP | $1 | $3 million | $270,000.00 | 3,000,000 | www.bio-pace.com |
Valvublator, Inc. | $1 | $3 million | $270,000.00 | 3,000,000 | www.valvublator.com |
VibroCell LTP | $2.60 | $6 million | $540,000.00 | 2,300,000 | https://leonhardtventures.com/vibrocell/ |
Vascustim LTP | $4.34 | $10 million | $900,000.00 | 30,000,000 | www.vascustim.com |
PressureStim LTP | $1 | $5 million | $450,000.00 | 5,000,000 | www.pressurestim.com |
Brain Group | |||||
Startup/LTP | Price Per Share | Valuation | Cal-X Ownership Estimated Value | No. Authorized Shares | Website, Video Link or Slide Deck |
CerebraCell LTP | $4.35 | $10 million | $900,000.00 | 3,000,000 | www.cerebracell.com |
MemoryStim LTP | $1 | $3 million | $270,000.00 | 3,000,000 | www.memory-stim.com |
Second Brain LTP | $1 | $5 million | $450,000.00 | 5,000,000 | www.secondbrainstim.com |
TremorStim LTP | $1 | $5 million | $450,000.00 | 5,000,000 | www.tremorstim.com |
SpineStim LTP | $1 | $5 million | $450,000.00 | 5,000,000 | www.spine-stim.com (NEW) |
DepressiStim LTP | $1 | $5 million | $450,000.00 | 5,000,000 | www.depressistim.com (NEW) |
AddictiStim LTP | $1 | $5 million | $450,000.00 | 5,000,000 | www.addictistim.com (NEW) |
Cosmetic, Personal Care and Reproductive Health Group | |||||
Startup/LTP | Price Per Share | Valuation | Cal-X Ownership Estimated Value | No. Authorized Shares | Website, Video Link or Slide Deck |
TestiStim LTP | $2 | $20 million | $1,800,000.00 | 10,000,000 | www.testistim.com |
Stem Cell Bra LTP | $5 | $50 million | $4,500,000.00 | 10,000,000 | www.stemcellbra.com |
OrthodontiCell, Inc | $8 | $40 million | $6,120,000.00 | 5,000,000 | www.orthodonticell.com |
DentaCell Accelerator LTP | $4 | $9.2 million | $828,000.00 | 2,300,000 | www.dentalcellaccelerator.com |
ImplantStim LTP | $1 | $5 million | $450,000.00 | 5,000,000 | www.implantstim.com |
ArchStim LTP | $1 | $8 million | $720,000.00 | 8,000,000 | www.archstim.com |
BreatheStim LTP | $1 | $8 million | $720,000.00 | 8,000,000 | www.breathestim.com |
SinusStim LTP | $1 | $3 million | $270,000.00 | 3,000,000 | www.sinustim.com (NEW) |
HairCell LTP | $5 | $50 million | $4,500,000.00 | 10,000,000 | www.haircellstim.com |
SkinStim LTP | $5 | $15 million | $1,350,000.00 | 3,000.00 | www.skin-stim.com |
MyoStim ED | $15 | $52.5 million | $4,725,000.00 | 3,500,000 | www.erectistim.com |
KlothoBios LTP | $0.40 | $4 million | $360,000.00 | 10,00,000 | www.klothoyears.com |
Lionheart Health, Inc. | $1 | $15 million post money | $0 | 15,000,000 | www.lionhearthealthstim.com |
Major Organ Regeneration Group | |||||
Startup/LTP | Price Per Share | Valuation | Cal-X Ownership Estimated Value | No. Authorized Shares | Website, Video Link or Slide Deck |
EyeCell LTP | $15 | $34.5 million | $3,105,000.00 | 2,300,000 | www.eye-cell.com |
InStim LTP | $3 | $15 million | $1,350,000.00 | 5,000,000 | www.instimcell.com |
PancreaCell LTP | $1 | $3 million | $270,000.00 | 3,000,000 | https://vimeo.com/170533425 |
RegenaLung LTP | $2 | $6 million | $540,000.00 | 3,000,000 | https://leonhardtventures.com/regenalung/ |
OrthoStim and Orthostim Accelerator LTP | $1 | $3 million | $270,000.00 | 3,000,000 | www.ortho-stim.com and www.orthostimaccelerator.com |
LiverCell LTP | $1.30 | $3 million | $270,000.00 | 2,300,000 | www.livercellstim.com |
KidneyCell LTP | $1 | $2.3 million | $207,000.00 | 2,300,000 | www.kidney-cell.com |
EarCell LTP | $1 | $2.3 million | $207,000.00 | 2,300,000 | www.ear-cell.com |
BioLeonhardt Whole Body | $1 | $30 million | $2,700,000.00 | 30,000,000 | https://vimeo.com/179280204 |
BodStim LTP | $1.38 | $12.54 million | $1,128,108.60 | 10,000,000 | |
BladderCell LTP | $5 | $15 million | $1,350,000.00 | 3,000,000 | www.bladdercell.com and www.b-alivestim.com |
Cancer Group | |||||
Startup/LTP | Price Per Share | Valuation | Cal-X Ownership Estimated Value | No. Authorized Shares | Website, Video Link or Slide Deck |
CancerCell LTP | $3 | $9 million | $810,000.00 | 3,000,000 | www.cancercellinc.com |
Click Here
> 150 million to $250 million = 10%
> $250 million to $350 million 7%
> $350 million to $500 million 6%
> $500 million + = 4%
2 to 4 years = 7%
4 to 6 years = 16%
6 to 8 years = 22%
8 to 10 years = 22%
10 to 12 = 13%
12 to 14 years = 8%
14 to 16 years = 5%
16 years + = 4%
< $10 milllion = 6%
$10 to $25 million = 8%
$25 to $50 million = 7%
$50 million+ = 3.5%
$100 million = 2.5%
Unknown = 47%
Q: FAQ – How do we determine valuations of startups/LTPs?
Warning: Investment in our innovation and startup accelerator must be viewed as very high risk for loss. We are attempting to develop organ regeneration technologies where others with far more substantial resources have failed. Our developments are all very early stage. Despite some early data our technologies cannot be considered to be proven to be either safe or effective. Our patents issued, optioned or licensed may not be maintained. Our patents pending may not be issued. We may be found to infringe on others patents. We are developing more than 30 innovations which spreads our small staff thin. We are highly dependent on outside supplier and consultants. Any timelines quoted may take substantially longer by many years. Most, if not all, our team members derive income from other sources which may limit their focus on our accelerator and its startups. The company lacks sufficient resources at this time in all forms to complete development of its products. This investment is only suitable to accredited highly experienced investors with substantial knowledge of the healthcare industry and the risk associated with medical device and biotech startups and their product developments that are prepared to lose their entire investment without incurring financial hardship. Information about the status of our many projects is subject to change often. With a small staff we are not able to keep all web site pages up to date at all times. Much of the information on many of our thousands of web site pages requires updating. If you have any questions please email us at howard@leonhardtventures.com
These pitches contain forward-looking statements. These statements relate to, amongst other things, the Company’s future prospects, developments and business strategies. Forward-looking statements are identified by their use of terms and phrases such as “believe”, “could”, “envisage”, “estimate”, “intend”, “may”, “plan”, “will” or the negative of those, variations or comparable expressions, including references to assumptions.
- Cal-Xelerator www.calxelerator.com = 25.71% ownership
- MilkStim www.milkstim.com = 4.72% ownership
- The California Stock Exchange TM https://www.facebook.com/Calstockexchange =12.36%
- Leonhardt Food & Beverage https://classic.slidebean.com/MaZtimNH9h =15.23%
- Kindheart Lionheart Media & Publishing www.kindheartlionhearttv.com = 12.29%